One Of The Largest And Most Sophisticated Developments In Tulum

  • Starting from $168,000
  • $256,500/USD
Tulum
  • 1-2
  • Bedrooms
  • 2022
  • Year Built
  • Condo
  • Property Type
Pre construction Last Units!
One Of The Largest And Most Sophisticated Developments In Tulum
Tulum
  • Starting from $168,000
  • $256,500/USD

Description

Dare yourself to walk through it is enigmatic 6.meter-tall door and discover a new way of coexisting with the environment.

This condo complex will be part of a new growth phase in the Magic Town: SELVAZAMA. A sustainable city that promotes the use of electric transport and ecological culture, with big bridges and bike lanes for the locals and visitors.

Details

Property ID
PRMR-GMB
Bedrooms
1-2
Bathrooms
1-2
Property Size
708.48 sqft
Year Built
2022
Updated on August 15, 2022 at 7:42 pm

Unit listings

Title Property Type Price Beds Baths Property Size Availability Date
07 1 Bedroom With Pool $225,000 / USD 1 1 1043 sqft June 2022
17 1 Bedroom With Pool $220,000 / USD 1 1 1020 sqft June 2022
22 1 Bedroom With Pool $220,000 / USD 1 1 1043 sqft June 2022
102 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
103 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
106 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
107 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
110 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
111 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
114 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
115 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
118 1 Bedroom $170,000 / USD 1 1 736 sqft June 2022
120 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
121 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
122 1 Bedroom $168,000 / USD 1 1 708 sqft June 2022
123 1 Bedroom $168,000 / USD 1 1 708 sqft June 2022
124 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
125 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
128 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
132 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
133 1 Bedroom $170,000 / USD 1 1 720 sqft June 2022
203 2 Bedroom Lock-Off $253,500 / USD 2 2 1262 sqft June 2022
205 2 Bedroom Lock-Off $253,500 / USD 2 2 1262 sqft June 2022
206 2 Bedroom Lock-Off $256,500 / USD 2 2 1278 sqft June 2022
213 2 Bedroom Lock-Off $256,500 / USD 2 2 1278 sqft June 2022

Address

  • Address SELVAZAMA
  • City Tulum
  • State/county Riviera Maya
  • Zip/Postal Code 77760
  • Area Selva Zama

Contact Details

Chat with Agent – Sergio
  • Chat with Agent – Sergio
  • +525543843038 +525543843038 WhatsApp
View Listings

Compare listings

Compare
Chat with Agent – Sergio
  • Chat with Agent – Sergio