Galia, Your New Home At Cozumel Island

  • Starting from $245,687
  • $375,025/Maximum price unit
Cozumel
  • 1-2
  • Bedrooms
  • 2023
  • Year Built
  • One bedroom, Two bedroom, Condo
  • Property Type
Pre construction Fully Equipped New Listing
Galia, Your New Home At Cozumel Island
Cozumel
  • Starting from $245,687
  • $375,025/Maximum price unit

Description

Located in Cozumel, an island in the Caribbean Sea along the eastern side
of the Yucatan Peninsula about 82 km (51 mi) south of Cancún and 19 km (12 mi) from the mainland. The island is about 48 km (30 mi) long and 16 km (9.9 mi) wide. With a total area of 477.961 km2 (184.542 sq mi), it is Mexico’s largest Caribbean island, the largest permanently inhabited island, and Mexico’s third-largest island, following Tiburón Island and Isla Ángel de la Guarda.

25 professionally designed units with ocean views in the most exclusive units.

Details

Property ID
Galia-CZM
Bedrooms
1-2
Bathrooms
1-2
Property Size
603 sqft
Year Built
2023
Updated on August 15, 2022 at 6:32 pm

Unit listings

Title Property Type Price Beds Baths Property Size Availability Date
L1 Commercial Space $162,360 / USD 0 0 775 sqft April 2023
201 1 Bedroom $122,248 / RESERVED 1 1 614 sqft April 2023
202 2 Bedroom $223,498 / USD 2 2 1249 sqft April 2023
203 1 Bedroom $106,106 / SOLD 1 1 603 sqft April 2023
204 2 Bedroom $242,330 / USD 2 2 1313 sqft April 2023
205 2 Bedroom $266,243 / USD 2 2 1270 sqft April 2023
301 2 Bedroom $375,025 / USD 2 2 1798 sqft April 2023
302 2 Bedroom $229,715 / USD 2 2 11956 sqft April 2023
303 1 Bedroom $112,449 / USD 1 1 603 sqft April 2023
304 2 Bedroom $257,265 / USD 2 2 1302 sqft April 2023
401 2 Bedroom $305,474 / USD 2 2 1378 sqft April 2023
402 2 Bedroom $242,155 / USD 2 2 1194 sqft April 2023
403 1 Bedroom $118,367 / RESERVED 1 1 603 sqft April 2023
404 2 Bedroom $270,805 / USD 2 2 1302 sqft April 2023
501 2 Bedroom $321,552 / USD 2 2 1377 sqft April 2023
502 2 Bedroom $254,900 / USD 2 2 1377 sqft April 2023
503 2 Bedroom $124,597 / SOLD 2 2 603 sqft April 2023
504 2 Bedroom $285,058 / USD 2 2 1302 sqft April 2023
601 2 Bedroom $338,476 / USD 2 2 1377 sqft April 2023
602 2 Bedroom $268,316 / USD 2 2 1194 sqft April 2023
603 1 Bedroom $131,155 / RESERVED 1 1 603 sqft April 2023
604 2 Bedroom $0 / RESERVED 2 2 1302 sqft April 2023
701 2 Bedroom $357,500 / RESERVED 2 2 1367 sqft April 2023
702 2 Bedroom $283,050 / USD 2 2 1994 sqft April 2023
703 1 Bedroom $138,180 / USD 1 1 603 sqft April 2023
704 2 Bedroom $315,854 / USD 2 2 1270 sqft April 2023

Address

  • Address Cozumel
  • City Cozumel
  • State/county Riviera Maya
  • Zip/Postal Code 77600

Contact Details

Chat with Agent – Sergio
  • Chat with Agent – Sergio
  • +525543843038 +525543843038 WhatsApp
View Listings

Compare listings

Compare
Chat with Agent – Sergio
  • Chat with Agent – Sergio